Trench Mesh
Reozone’s Trench Mesh sheets are manufactured in St. Marys and Sydney and have dimensions of 6m lengths and widths of different sizes including 200mm to 500mm. They are manufactured for the purpose of residential footing trenches and/or industrial building concrete footing and beam reinforcement.
The main material used is Grade D500L Ribbed Reinforcement Wire. Different Longitudinal wire sizes are available from 7.6mm to 11.9mm. Crosswires are spaced at 300mm centres.
As a guide, when viewing product codes, the first digit refers to the ductility grade (L), the following number refers to the diameter of the longitudinal wires and the last three digits refer to the width in mm.
Low Ductility Ribbed Trench Mesh
Trench Mesh is designed and manufactured as narrow and long reinforcement sheets for specific use in paths, trenches and other relevant narrow spaces.
We suggest allowing approx. 65mm (minimum) to both the bottom and edges of the footing utilising trench mesh chairs or other types of support to keep the mesh in position.
All Trench Mesh manufactured by Reozone complies with AS/NZS 4671 – 2001 Steel Reinforcing Materials. Associated Australian Standards include:
Trench Mesh Sizes
Reference | Length (M) | Width (M) | Longitudinal Wires (mm) | Cross Wires (mm) | Mass Kg |
---|---|---|---|---|---|
L8TM200 | 6.0 | 0.2 | 7.6 @ 100 | 4 @ 300 | 7 |
L8TM300 | 6.0 | 0.3 | 7.6 @ 100 | 4 @ 300 | 9 |
L8TM400 | 6.0 | 0.4 | 7.6 @ 100 | 4 @ 300 | 12 |
L8TM500 | 6.0 | 0.5 | 7.6 @ 100 | 4 @ 300 | 14 |
L11TM200 | 6.0 | 0.2 | 10.65 @ 100 | 4.77 @ 300 | 13 |
L11TM300 | 6.0 | 0.3 | 10.65 @ 100 | 4.77 @ 300 | 18 |
L11TM400 | 6.0 | 0.4 | 10.65 @ 100 | 4.77 @ 300 | 22 |
L11TM500 | 6.0 | 0.5 | 10.65 @ 100 | 4.77 @ 300 | 27 |
L12TM200 | 6.0 | 0.2 | 11.9 @ 100 | 4.77 @ 300 | 16 |
L12TM300 | 6.0 | 0.3 | 11.9 @ 100 | 4.77 @ 300 | 22 |
L12TM400 | 6.0 | 0.4 | 11.9 @ 100 | 4.77 @ 300 | 27 |
L12TM500 | 6.0 | 0.5 | 11.9 @ 100 | 4.77 @ 300 | 33 |
Type | Size (mm) |
---|---|
LIG62010 | 200 x 100 |
LIG62015 | 200 x 150 |
LIG62020 | 200 x 200 |
LIG62520 | 250 x 200 |
LIG62525 | 250 x 250 |
LIG63010 | 300 x 100 |
LIG63015 | 300 x 150 |
LIG63020 | 300 x 200 |
LIG63025 | 200 x 250 |
LIG63030 | 300 x 300 |
LIG63520 | 350 x 200 |
LIG63530 | 350 x 300 |
LIG64010 | 400 x 100 |
LIG64015 | 400 x 150 |
LIG64020 | 400 x 200 |
LIG64025 | 400 x 250 |
LIG64030 | 400 x 300 |
LIG64035 | 400 x 350 |
LIG64040 | 400 x 400 |
LIG64520 | 450 x 200 |
LIG64530 | 450 x 300 |
LIG64540 | 450 x 400 |
Type | Size (mm) |
---|---|
LIGZ223 | 200 x 200 x 300 |
LIGZ2253 | 200 x 250 x 300 |
LIGZ233 | 200 x 300 x 300 |
LIGZ2353 | 200 x 350 x 300 |
LIGZ243 | 200 x 400 x 300 |
LIGZ2453 | 200 x 450 x 300 |
Get In Touch
Do you have a question?
Send us an enquiry via the form below and a representative will be in touch.
If you would like a custom quote, or would like to discuss your specific requirements about trench mesh in St. Marys & Sydney, please don’t hesitate to contact one of our friendly professional staff via phone, email or the online enquiry form.
Reozone has more than 30 years experience in the steel reinforcement industry. We pride ourselves on the quality of our products and the high level of service we provide to each and every customer.
Get in touch with us today and see how we can assist with your construction project.
Contact us for a Free Quote.